<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Based Business Center &#187; DIY Savings</title>
	<atom:link href="http://www.mollymoneybags.com/category/diy-savings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mollymoneybags.com</link>
	<description>We help you build you home based business from scratch</description>
	<lastBuildDate>Mon, 23 Feb 2009 02:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home Energy Audits DIY and Save $$$</title>
		<link>http://www.mollymoneybags.com/diy-savings/home-energy-audits-diy-and-save/</link>
		<comments>http://www.mollymoneybags.com/diy-savings/home-energy-audits-diy-and-save/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 23:49:55 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[DIY Savings]]></category>

		<guid isPermaLink="false">http://www.mollymoneybags.com/diy-savings/home-energy-audits-diy-and-save/</guid>
		<description><![CDATA[I&#8217;ve been needing to do a home energy audit for quite a while now, so I thought I would share this information with you all too. It turns out it is easier that I thought to conduct a home energy audit. With a careful walk-through, I was able to spot several issues.  I found this [...]]]></description>
		<wfw:commentRss>http://www.mollymoneybags.com/diy-savings/home-energy-audits-diy-and-save/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Use Cruise Control</title>
		<link>http://www.mollymoneybags.com/diy-savings/use-cruise-control/</link>
		<comments>http://www.mollymoneybags.com/diy-savings/use-cruise-control/#comments</comments>
		<pubDate>Sun, 17 Jun 2007 12:32:28 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[DIY Savings]]></category>

		<guid isPermaLink="false">http://www.mollymoneybags.com/diy-savings/use-cruise-control/</guid>
		<description><![CDATA[Using cruise control on the highway helps you maintain a constant speed and, in most cases, will save gas.]]></description>
		<wfw:commentRss>http://www.mollymoneybags.com/diy-savings/use-cruise-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money Observe the Speed Limit</title>
		<link>http://www.mollymoneybags.com/diy-savings/save-money-observe-the-speed-limit/</link>
		<comments>http://www.mollymoneybags.com/diy-savings/save-money-observe-the-speed-limit/#comments</comments>
		<pubDate>Wed, 06 Jun 2007 14:43:12 +0000</pubDate>
		<dc:creator>Molly</dc:creator>
				<category><![CDATA[DIY Savings]]></category>

		<guid isPermaLink="false">http://www.mollymoneybags.com/diy-savings/save-money-observe-the-speed-limit/</guid>
		<description><![CDATA[While each vehicle reaches its optimal fuel economy at a different speed (or range of speeds), gas mileage usually decreases rapidly at speeds above 60 mph. As a rule of thumb, you can assume that each 5 mph you drive over 60 mph is like paying an additional $0.20 per gallon for gas. Observing the [...]]]></description>
		<wfw:commentRss>http://www.mollymoneybags.com/diy-savings/save-money-observe-the-speed-limit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

